<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Download Meter</title>
	<atom:link href="http://www.terabytelabs.net/download-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terabytelabs.net</link>
	<description>Bits, bytes and bobs</description>
	<lastBuildDate>Tue, 25 May 2010 09:17:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: alex</title>
		<link>http://www.terabytelabs.net/download-meter/comment-page-1/#comment-440</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Sun, 04 Jan 2009 13:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.terabytelabs.net/download-meter/#comment-440</guid>
		<description>Hi, you can change the total values stored in the registry. They are stored in values of bytes:

HKEY_CURRENT_USER\Software\VB and VBA Program Settings\DeXSoft\DownloadMeter</description>
		<content:encoded><![CDATA[<p>Hi, you can change the total values stored in the registry. They are stored in values of bytes:</p>
<p>HKEY_CURRENT_USER\Software\VB and VBA Program Settings\DeXSoft\DownloadMeter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.terabytelabs.net/download-meter/comment-page-1/#comment-186</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Wed, 02 Jan 2008 20:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.terabytelabs.net/download-meter/#comment-186</guid>
		<description>I will have to investigate why it doesn&#039;t work on Windows Vista. I actually use another program called &lt;a href=&quot;http://www.rokario.com&quot; rel=&quot;nofollow&quot;&gt;Bandwidth Monitor 2&lt;/a&gt; which looks quite nice and can do more or less the same thing as my program. Unfortunately it doesn&#039;t have a great many features and will actually stop working if your internet connection ever goes down. The reason I stopped using my own program was just because it does not run particularly efficiently.</description>
		<content:encoded><![CDATA[<p>I will have to investigate why it doesn&#8217;t work on Windows Vista. I actually use another program called <a href="http://www.rokario.com" rel="nofollow">Bandwidth Monitor 2</a> which looks quite nice and can do more or less the same thing as my program. Unfortunately it doesn&#8217;t have a great many features and will actually stop working if your internet connection ever goes down. The reason I stopped using my own program was just because it does not run particularly efficiently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.terabytelabs.net/download-meter/comment-page-1/#comment-181</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 27 Dec 2007 00:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.terabytelabs.net/download-meter/#comment-181</guid>
		<description>I love the looks of the meter.Unfortunately, I have windows vista and it doesen&#039;t seem to work on it.
You had my hopes up though because I have been looking for a meter just like it. Thanks for your efforts.
Cave of Death was a blast but I kept getting my but kicked.
Thanks a bunch, Paul</description>
		<content:encoded><![CDATA[<p>I love the looks of the meter.Unfortunately, I have windows vista and it doesen&#8217;t seem to work on it.<br />
You had my hopes up though because I have been looking for a meter just like it. Thanks for your efforts.<br />
Cave of Death was a blast but I kept getting my but kicked.<br />
Thanks a bunch, Paul</p>
]]></content:encoded>
	</item>
</channel>
</rss>
